The route has been calculated with the following result: distance 4643 m, travel time 853 s.
Applied ProfileXMLSnippet:
<?xml version="1.0" encoding="UTF-8"?> <Profile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://localhost:50030/xroute/schema/XRouteProfile.xsd"> <Routing majorVersion="2" minorVersion="0"> <Vehicle> <Physical> <Dimension height="500"/> </Physical> </Vehicle> <Course> <AdditionalDataRules enabled="true" layerName="TruckAttributes"> <VehicleSpecific enabled="true"/> </AdditionalDataRules> </Course> </Routing> </Profile>
Distance [m] | Street Name [-] | Street Nr. [-] | Road editor attributes [-] |
54 | Rue Jean Friedrich | - | - |
157 | Rue Tattenberg | - | - |
281 | Rue Tattenberg | - | - |
304 | Rue Tattenberg | - | - |
315 | Rue Tattenberg | - | - |
336 | Rue Tattenberg | - | - |
387 | Rue Tattenberg | - | - |
423 | Rue Tattenberg | - | - |
541 | Rue des Minières | - | - |
577 | Rue Gare-Usines | - | - |
692 | Rue Gare-Usines | - | - |
716 | Rue Gare-Usines | - | - |
754 | Rue Gare-Usines | - | - |
793 | Rue Gare-Usines | - | - |
836 | Rue Gare-Usines | - | - |
882 | Rue Gare-Usines | - | - |
894 | Rue Gare-Usines | - | - |
958 | Rue Gare-Usines | - | - |
1062 | Rue Gare-Usines | - | - |
1117 | - | - | - |
1148 | - | - | - |
1164 | - | - | - |
1192 | - | - | - |
1201 | - | - | - |
1207 | - | - | - |
1315 | - | - | - |
1378 | - | - | - |
1417 | - | - | - |
1429 | - | - | - |
1497 | Route de Thionville | CR190 | - |
2360 | Route de Thionville | CR190 | - |
2426 | Route de Thionville | CR190 | - |
2446 | Route de Volmerange | - | - |
2619 | Route de Volmerange | - | - |
2696 | Route de Volmerange | - | - |
2807 | Route de Volmerange | - | - |
2845 | Route de Volmerange | - | - |
3043 | Route de Volmerange | - | - |
3174 | Route de Volmerange | - | - |
3341 | Route de Volmerange | - | - |
3486 | Rue de la Libération | - | - |
3558 | Rue de la Libération | - | - |
3615 | Rue de la Libération | - | - |
3679 | Rue de la Libération | - | - |
3687 | Rue de la Libération | - | - |
3798 | Rue de la Libération | - | - |
3941 | Rue de la Libération | - | - |
3983 | Rue de la Libération | - | - |
4032 | Rue de la Libération | - | - |
4050 | Rue du Centenaire | CR190a | - |
4073 | Rue du Centenaire | CR190a | - |
4147 | Rue du Centenaire | CR190a | - |
4180 | Rue du Centenaire | CR190a | - |
4217 | Rue du Centenaire | CR190a | - |
4481 | Route de Thionville | - | - |
4498 | Route de Thionville | - | - |
4576 | Route de Thionville | - | - |
4610 | Rue Karl Marx | - | - |
4627 | Rue Karl Marx | - | - |
The route has been calculated with the following result: distance 359 m, travel time 87 s.
Applied ProfileXMLSnippet:
<?xml version="1.0" encoding="UTF-8"?> <Profile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://localhost:50030/xroute/schema/XRouteProfile.xsd"> <Routing majorVersion="2" minorVersion="0"> <Vehicle> <Physical> <Dimension height="200"/> </Physical> </Vehicle> <Course> <AdditionalDataRules enabled="true" layerName="TruckAttributes"> <VehicleSpecific enabled="true"/> </AdditionalDataRules> </Course> </Routing> </Profile>
Distance [m] | Street Name [-] | Street Nr. [-] | Road editor attributes [-] |
54 | Rue Jean Friedrich | - | - |
75 | Rue Tattenberg | - | - |
156 | Rue Karl Marx | - | - |
170 | Rue de la Fontaine | - | - |
175 | Rue de la Fontaine | - | - |
244 | Rue Karl Marx | - | MAX_HEIGHT|1=480 |
257 | Rue Karl Marx | - | MAX_HEIGHT|1=480 |
271 | Rue Karl Marx | - | - |
292 | Rue Karl Marx | - | - |
326 | Rue Karl Marx | - | - |
343 | Rue Karl Marx | - | - |